Capacity Chart
Sq. Ft. |
Function Room |
BDRM |
RECP |
RNDS OF 8 |
CLASS |
THTRE |
"U" |
SQUARE |
| 3493 | Rehearsal Hall 1-3, Dance Floor & Foyer | n/a | 295 | 192/152 | 220 | 300 | 88 | 94 |
| 1092 | Rehearsal Hall 1 | 24 | 92 | 64 | 64 | 86 | 28 | 36 |
| 1204 | Rehearsal Hall 2 | 30 | 102 | 72 | 72 | 96 | 32 | 40 |
| 1197 | Rehearsal Hall 3 & Foyer | 30 | 101 | 80 | 72 | 96 | 32 | 40 |
| 2401 | Rehearsal Hall 2, 3 & Foyer | 50 | 190 | 144 | 144 | 192 | 62 | 70 |
| 2296 | Rehearsal Hall 1 & 2 | 46 | 170 | 136 | 136 | 182 | 58 | 66 |
| 516 | Drama Room 1 | 24 | 44 | 32 | 30 | 40 | n/a | n/a |
| 339 | Drama Room 6 | 16 | n/a | n/a | n/a | n/a | n/a | n/a |
| 363 | Drama Room 7 | 16 | n/a | n/a | n/a | n/a | n/a | n/a |
| 523 | Drama Room 8 | 18 | 44 | 40 | 30 | 60 | 14 | 22 |
| 722 | Drama Room 9 | 24 | 70 | 48 | 35 | 65 | 20 | 24 |
| 468 | Drama Room 10 | 24 | 40 | 32 | 30 | 40 | n/a | n/a |
| Martini Bar | n/a | 89 | n/a | n/a | n/a | n/a | n/a | |
separator
Click Here to view floor plan
200 Victoria Street, Toronto, ON M5B 1V8 | Call us: 855.852.1777







